All New Avanza |
|
| 1.3 E | IDR 244.200.000 |
| 1.5 G | IDR 267.300.000 |
| 1.3 E | IDR 259.200.000 |
| 1.5 G | IDR 282.100.000 |
All New BZ4X |
|
| BZ4X A/T (One Tone Color) | IDR 1.280.600.000 |
| BZ4X A/T (Two Tone Color) | IDR 1.288.700.000 |
All New Hilux Rangga |
|
| Pick UP 2.0 High M/T | IDR 236.300.000 |
| Pick UP 2.0 Standard M/T | IDR 214.300.000 |
| Pick UP 2.4 Diesel Standard M/T 3Way | IDR 271.800.000 |
| Cab-Chassis PU 2.0 Standard M/T (TMS) | IDR 639.300.000 |
| Cab-Chassis PU 2.4 Diesel Standard M/T (TMS) | IDR 499.700.000 |
| Pick UP 2.0 Standard M/T 3Way | IDR 215.400.000 |
| Pick UP 2.4 Diesel High A/T | IDR 326.200.000 |
| Pick UP 2.0 Standard M/T Commercial Package Std | IDR 215.000.000 |
| Pick UP 2.0 Standard M/T 3Way Commercial Package Std | IDR 216.100.000 |
| Pick UP 2.4 Diesel High A/T | IDR 326.200.000 |
| Cab-Chassis PU 2.4 Dsl Std M/T Refrigerated Box | IDR 396.700.000 |
| Cab-Chassis PU 2.0 Std M/T Refrigerated Box | IDR 340.200.000 |
| Pick UP 2.0 High M/T | IDR 236.300.000 |
| Pick UP 2.4 Diesel High M/T | IDR 305.300.000 |
| Cab-Chassis PU 2.4 Dsl Std M/T Dry Box (Rear + Side) | IDR 310.900.000 |
| Cab-Chassis PU 2.4 Dsl Std M/T Dry Box (Rear Doors) | IDR 308.400.000 |
| Cab-Chassis PU 2.0 Std M/T Dry Box (Rear + Side) | IDR 254.300.000 |
| Cab-Chassis PU 2.0 Std M/T Dry Box (Rear Doors) | IDR 251.900.000 |
| PICK UP 2.0 HIGH M/T Commercial Package High | IDR 236.800.000 |
| Cab-Chassis MB 2.4 Diesel High A/T | IDR 321.100.000 |
| Cab-Chassis MB 2.4 Diesel Standard M/T | IDR 267.600.000 |
| Cab-Chassis MB 2.0 Std M/T | IDR 209.300.000 |
| Cab-Chassis PU 2.4 Diesel High A/T | IDR 321.100.000 |
| Pick UP 2.4 Diesel High A/T | IDR 326.200.000 |
| Pick UP 2.4 Diesel High M/T | IDR 305.300.000 |
| Pick UP 2.4 Diesel Standard M/T | IDR 270.700.000 |
| Pick UP 2.4 Diesel Standard M/T 3Way | IDR 271.800.000 |
| Cab-Chassis PU 2.4 Diesel Standard M/T | IDR 265.900.000 |
| Pick UP 2.0 High M/T | IDR 236.300.000 |
| Cab-Chassis PU 2.0 Standard M/T | IDR 209.300.000 |
| Pick UP 2.0 Standard M/T | IDR 214.300.000 |
| Pick UP 2.0 Standard M/T 3Way | IDR 215.400.000 |
All New Raize |
|
| 1.0T G M/T One Tone | IDR 286.100.000 |
| 1.2 G CVT One Tone | IDR 281.400.000 |
| 1.2 G M/T One Tone | IDR 266.400.000 |
| 1.0T G CVT One Tone | IDR 301.100.000 |
| 1.0T GR Sport S CVT One Tone | IDR 315.200.000 |
| 1.0T GR Sport S CVT Two Tone | IDR 317.800.000 |
| 1.0T GR Sport S CVT TSS Two Tone | IDR 340.000.000 |
All New Vellfire HEV |
|
| 2.5 HV VIP | IDR 1.872.800.000 |
| 2.5 HV VIP (Premium Color) | IDR 1.876.300.000 |
All New Veloz |
|
| 1.5 Premium | IDR 298.700.000 |
| 1.5 Q Premium | IDR 323.900.000 |
All New Vios |
|
| 1.5 G CVT | IDR 397.400.000 |
| 1.5 G CVT Prem | IDR 399.000.000 |
| 1.5 G TSS CVT | IDR 410.100.000 |
| 1.5 G TSS CVT Prem | IDR 411.800.000 |
| 1.5 G CVT (FTZ) | IDR 397.400.000 |
| 1.5 G TSS CVT (FTZ) | IDR 410.100.000 |
| 1.5 G CVT (FTZ) Prem | IDR 399.000.000 |
| 1.5 G TSS CVT (FTZ) Prem | IDR 411.800.000 |
All New Voxy |
|
| 2.0 CVT Prem | IDR 653.500.000 |
| 2.0 CVT | IDR 650.400.000 |
Corolla Cross |
|
| 1.8 Hybrid A/T | IDR 622.700.000 |
| 1.8 Hybrid A/T Prem | IDR 625.700.000 |
| 1.8 Hybrid GR-S A/T | IDR 661.800.000 |
| 1.8 Hybrid GR-S A/T Dual Tone Prem | IDR 666.900.000 |
Kijang Innova Zenix |
|
| 2.4 G | IDR 417.800.000 |
| G | IDR 437.700.000 |
| G (Premium Color) | IDR 440.700.000 |
| V | IDR 484.100.000 |
| V | IDR 484.100.000 |
| V NON RSE | IDR 475.800.000 |
| G (Premium Color) | IDR 440.700.000 |
| V (Premium Color) | IDR 487.100.000 |
| V NON RSE (Premium Color) | IDR 478.800.000 |
| G HV | IDR 475.400.000 |
| G HV | IDR 475.400.000 |
| V HV | IDR 549.000.000 |
| V HV | IDR 549.000.000 |
| V HV NON MOD | IDR 539.000.000 |
| V HV NON RSE | IDR 540.700.000 |
| G HV (Premium Color) | IDR 478.300.000 |
| G HV (Premium Color) | IDR 478.300.000 |
| V HV (Premium Color) | IDR 551.900.000 |
| V HV NON MOD (Premium Color) | IDR 542.000.000 |
| V HV NON RSE (Premium Color) | IDR 543.600.000 |
| V HV NON MOD NON RSE | IDR 530.800.000 |
| Q HV TSS | IDR 626.900.000 |
| Q HV TSS | IDR 626.900.000 |
| Q HV TSS NON MOD | IDR 617.000.000 |
| Q HV TSS NON RSE | IDR 618.600.000 |
| V HV NON MOD NON RSE (Premium Color) | IDR 533.700.000 |
| Q HV TSS (Premium Color) | IDR 629.800.000 |
| Q HV TSS (Premium Color) | IDR 629.800.000 |
| Q HV TSS NON MOD (Premium Color) | IDR 619.900.000 |
| Q HV TSS NON RSE (Premium Color) | IDR 621.500.000 |
New Agya |
|
| 1.2 E | IDR 174.300.000 |
| 1.2 G | IDR 182.000.000 |
| 1.2 STYLIX | IDR 201.700.000 |
| 1.2 GRS Premium One Tone | IDR 247.400.000 |
| 1.2 GRS One Tone | IDR 254.800.000 |
| 1.2 GRS Premium Two Tone | IDR 266.500.000 |
| 1.2 GRS Two Tone | IDR 257.400.000 |
New Alphard |
|
| 2.5 XE | IDR 1.288.000.000 |
| 2.5 XE (Premium Color) | IDR 1.291.500.000 |
| 2.5 XE HV | IDR 1.388.000.000 |
| 2.5 XE HV (Premium Color) | IDR 1.391.500.000 |
| 2.5 G HV | IDR 1.737.400.000 |
| 2.5 G | IDR 1.652.100.000 |
| 2.5 G (Premium Color) | IDR 1.655.600.000 |
| 2.5 G HV | IDR 1.737.400.000 |
| 2.5 G HV (Premium Color) | IDR 1.741.000.000 |
New Altis |
|
| 1.8 V AT NEW | IDR 601.700.000 |
| 1.8 V AT NEW Prem | IDR 604.700.000 |
| 1.8 V AT NEW (FTZ) | IDR 601.700.000 |
| 1.8L Hybrid AT NEW (FTZ) | IDR 655.100.000 |
| 1.8L Hybrid AT NEW | IDR 655.100.000 |
| 1.8L Hybrid AT NEW Prem | IDR 658.100.000 |
New Calya |
|
| 1.2 E STD | IDR 170.700.000 |
| 1.2 E | IDR 173.600.000 |
| 1.2 G | IDR 193.700.000 |
New Camry |
|
| NEW 2.5 L Hybrid A/T Prem | IDR 995.800.000 |
| NEW 2.5 V A/T | IDR 833.700.000 |
| NEW 2.5 V A/T Prem | IDR 836.600.000 |
| NEW 2.5 L Hybrid A/T | IDR 992.900.000 |
| NEW 2.5 L Hybrid A/T Prem | IDR 995.800.000 |
New Fortuner |
|
| 2.8 VRZ 4X2 | IDR 652.800.000 |
| 2.8 VRZ GRS TSS 4X2 ONE TONE | IDR 679.300.000 |
| 2.8 VRZ GRS TSS 4X2 TWO TONE | IDR 684.300.000 |
| 2.8 VRZ GRS TSS 4X2 (Premium Color) | IDR 682.300.000 |
| 2.8 VRZ 4X4 NON RSE | IDR 752.600.000 |
| 2.8 VRZ 4X4 | IDR 758.400.000 |
| 2.8 VRZ GRS 4X4 TWO TONE | IDR 794.600.000 |
| 2.8 VRZ GRS 4X4 ONE TONE | IDR 789.600.000 |
| 2.8 VRZ 4X2 | IDR 652.800.000 |
| 2.8 VRZ 4X2 NON RSE | IDR 647.100.000 |
| 2.8 VRZ TSS 4X2 | IDR 668.700.000 |
| 2.8 VRZ 4X4 | IDR 758.400.000 |
| 2.8 GRS TSS 4X4 TWO TONE (Premium Color) | IDR 794.600.000 |
| 2.8 GRS TSS 4X4 ONE TONE | IDR 789.600.000 |
| 2.8 VRZ WITH GRS TSS 4X2 ONE TONE | IDR 679.300.000 |
| 2.8 VRZ WITH GRS TSS 4X2 TWO TONE (Premium Color) | IDR 684.300.000 |
| 2.8 VRZ WITH GRS TSS 4X2 ONE TONE (Premium Color) | IDR 682.300.000 |
| 2.7 SRZ 4x2 | IDR 626.100.000 |
| 2.7 SRZ WITH GRS 4x2 ONE TONE | IDR 635.500.000 |
| 2.7 SRZ WITH GRS 4x2 ONE TONE (Premium Color) | IDR 638.500.000 |
| 2.7 SRZ WITH GRS 4x2 TWO TONE (Premium Color) | IDR 640.600.000 |
| 2.4 G 4x2 | IDR 602.600.000 |
New Hilux D Cab |
|
| 2.4 E 4X4 MT NEW | IDR 471.500.000 |
| 2.4 G 4X4 MT NEW | IDR 505.300.000 |
| 2.4 V 4X4 AT NEW | IDR 556.900.000 |
New Hilux S Cab |
|
| 2.4 4x4 M/T DIESEL NEW | IDR 443.300.000 |
New Rush |
|
| 1.5 S M/T NEW GR SPORT | IDR 290.100.000 |
| 1.5 S A/T NEW GR SPORT | IDR 301.100.000 |
| 1.5 G M/T NEW | IDR 305.500.000 |
| 1.5 G A/T NEW | IDR 316.300.000 |
New Veloz Hybrid EV |
|
| 1.5 Premium | IDR 298.700.000 |
| 1.5 Q Premium | IDR 323.900.000 |
| 1.5 V HV | IDR 303.000.000 |
| 1.5 V HV (Premium Color) | IDR 304.500.000 |
| 1.5 Q HV | IDR 325.000.000 |
| 1.5 Q HV (Premium Color) | IDR 326.500.000 |
| 1.5 Q Mod HV One Tone | IDR 350.000.000 |
| 1.5 Q Mod HV One Tone (Premium Color) | IDR 351.500.000 |
| 1.5 Q Mod HV Two Tone | IDR 352.500.000 |
| 1.5 Q Mod HV Two Tone (Premium Color) | IDR 354.000.000 |
| 1.5 Q Mod HV TSS One Tone | IDR 385.000.000 |
| 1.5 Q Mod HV TSS One Tone (Premium Color) | IDR 386.500.000 |
| 1.5 Q Mod HV TSS Two Tone | IDR 387.500.000 |
| 1.5 Q Mod HV TSS Two Tone (Premium Color) | IDR 389.000.000 |
New Yaris Cross |
|
| 1.5 S GRS 3 Airbags Mono | IDR 347.400.000 |
| 1.5 S GRS 3 Airbags Bitone | IDR 351.400.000 |
| 1.5 S GRS 7 Airbags Bitone | IDR 358.300.000 |
| 1.5 G | IDR 359.700.000 |
| 1.5 S TSS | IDR 417.600.000 |
| 1.5 S GR TSS | IDR 427.000.000 |
| 1.5 S GR TSS (Premium Color) | IDR 430.000.000 |
| 1.5 G | IDR 399.000.000 |
| 1.5 G (Premium Color) | IDR 401.500.000 |
| 1.5 G Dual Tone | IDR 403.000.000 |
| 1.5 G Dual Tone (Premium Color) | IDR 404.000.000 |
| 1.5 S TSS | IDR 448.800.000 |
| 1.5 S GR TSS | IDR 458.200.000 |
| 1.5 S GR TSS TWO TONE | IDR 462.200.000 |
| 1.5 S GR TSS (Premium Color) | IDR 460.700.000 |
| 1.5 S GR TSS TWO TONE (Premium Color) | IDR 463.300.000 |